EXPERT ADVICE
Quick specs
| Type | |
| Front Loader: | Yes |
| Design Look: | Front Control |
| Intelligent Electronic Controls: | Yes |
| Dial-A-Cycle: | Yes |
| Capacity: | 7.0 Cu. Ft. |
| Dry Linen Capacity: | >10.1 kg |
| Drying Programs | |
| 5 Programs: | Sensor Dry: Cotton/Towels, Normal, Delicates, |
| Manual Dry: Speed Dry, Air Dry: | |
| 3 Options: | More Time, Less Time, Wrinkle Care |
| 5 Temperature Levels: | High, Medium High, Medium, Low, Ultra Low |
| 3 Drying Levels: | More Dry, Normal Dry, Less Dry |
| Dry Times: | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
| Fabric Care Features | |
| Sensor Dry: | Yes |
| Convenience Features | |
| End of Cycle Beeper Variable: | Yes |
| Child Lock: | Yes |
| Venting Option: | 4 Way Venting |
| Drum Light: | Yes |
| Reversible Door: | Yes |
| Remaining Time Display/Status Indicator(s): | Yes |
| Leveling Legs: | 4 Adjustable Legs |
| LoDecibel Quiet Operation: | Yes |
| Materials and Finishes | |
| Drum: | Aluminized Alloy Steel |
| Top Plate: | Painted Steel |
| Cabinet: | Painted Steel |
| Control Panel: | Plastic |
| Transparent Door: | Glass |
| Door Rim: | White |
| Available Color: | White |
| Power Source | |
| Ratings: | UL Listed |
| Requirements: | 240V, 30 Amps |
| Type: | Electric |
| Options | |
| Pedestal: | Yes |
| Pedestal (WxHxD): | 27" x 13 3/5" x 28 2/5" |
| Stacking Kit: | Yes |
| Dimensions | |
| Width: | 27" |
| Height: | 38 3/4" |
| Depth: | 29 9/10" |
| Depth with door open: | 50 1/2" |
| Weight: Product/Shipping: | 126 lbs./144 lbs. |
| Dimensions: | |
| Depth with door open | 50 1/2" |
| Weight Product/Shipping | 126 lbs./144 lbs. |
| Depth | 29 9/10" |
| Height | 38 3/4" |
| Options: | |
| Stacking Kit | Yes |
| Dimensions: | |
| Width | 27" |
| Options: | |
| Pedestal (WxHxD) | 27" x 13 3/5" x 28 2/5" |
| Power Source: | |
| Type | Electric |
| Options: | |
| Pedestal | Yes |
| Power Source: | |
| Requirements | 240V, 30 Amps |
| Ratings | UL Listed |
| Materials and Finishes: | |
| Available Color | White |
| Transparent Door | Glass |
| Door Rim | White |
| Control Panel | Plastic |
| Top Plate | Painted Steel |
| Cabinet | Painted Steel |
| Convenience Features: | |
| LoDecibel Quiet Operation | Yes |
| Materials and Finishes: | |
| Drum | Aluminized Alloy Steel |
| Convenience Features: | |
| Leveling Legs | 4 Adjustable Legs |
| Reversible Door | Yes |
| Remaining Time Display/Status Indicator(s) | Yes |
| Venting Option | 4 Way Venting |
| Drum Light | Yes |
| End of Cycle Beeper Variable | Yes |
| Child Lock | Yes |
| Fabric Care Features: | |
| Sensor Dry | Yes |
| Drying Programs: | |
| Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
| 3 Drying Levels | More Dry, Normal Dry, Less Dry |
| 5 Temperature Levels | High, Medium High, Medium, Low, Ultra Low |
| 3 Options | More Time, Less Time, Wrinkle Care |
| Manual Dry Speed Dry, Air Dry | |
| 5 Programs | Sensor Dry: Cotton/Towels, Normal, Delicates, |
| Type: | |
| Dry Linen Capacity | >10.1 kg |
| Capacity | 7.0 Cu. Ft. |
| Dial-A-Cycle | Yes |
| Intelligent Electronic Controls | Yes |
| Design Look | Front Control |
| Front Loader | Yes |
|
|
|
||||||||||||||||
| Standard Shipping | $ 0.00 |
| Premier In-Home Delivery | $ 49.95 |