EXPERT ADVICE
Quick specs
| Dimensions | |
| Height: | 33 3/16" |
| Width: | 23 35/64" |
| Depth: | 24 49/64" |
| Door Opening (Angle): | 165° |
| Minimum Stacking Height: | 68 3/16" |
| Weight: | 164 lbs |
| Weight with Packaging: | 169 lbs |
| Door Hinge: | Left |
| Reversible Door: | No |
| Product Information | |
| Product Name: | Axxis Washer |
| Model Number: | WAS20160UC |
| Drum Capacity (IEC): | 3.4 cu.ft. |
| Spin Speed Settings: | 1,000 RPM |
| Silence Rating: | 56 db |
| Energy Usage kWh/year: | 120 |
| Annual Water Usage: | 3908 gal/year |
| ENERGY STAR Qualified: | Yes |
| Materials and Finishes | |
| Cabinet: | White |
| Drum: | Stainless Steel, Structured Drum |
| Top: | Mekalit |
| Technical Data | |
| Supply Voltage: | 208-240V |
| Stackable: | Yes |
| Cord Included: | Yes |
| Frequency: | 60 Hz |
| Amperage: | 10A |
| UL: | UL listed |
| Wash Options | |
| Heavy Duty: | Yes |
| Rinse Plus: | Yes |
| Child Lock-Out Function: | Yes |
| Reduced Ironing: | Yes |
| Wash Cycles: | Regular/Cotton (Cold,Warm,Hot), Wool, Hand wash, Delicates, KIDSCARE, SANITARY, Refresh, Soak, Drain, Spin, Permanent Press (Cold, Warm, Hot) |
| Spin Speed Settings: | 5 |
| Advanced Features | |
| Internal Water Heater: | Yes |
| High Efficiency Tumble Action Wash System: | Yes |
| Detergent Efficiency System with 3 Dispenser Chamber: | Yes |
| SENSOTRONIC Plus: | Yes |
| Accessories (Stacking Kits) | |
| With Pull-Out Tray: | WTZ11300UC |
| With Trim and Without Pull-out Tray: | WTZ11310UC |
| 11-inch Pedestal Including Pullout Drawer and Basket: | WMZ20460 |
| Controls | |
| Control Types: | Electronic / Touch Control |
| No. of Buttons: | 6 |
| Status Indicators: | Yes |
| Convenience Features | |
| Pedestal: | WMZ20460 |
| Height Adjustment Range: | Yes, 15/32-inch |
| Accessories (Stacking Kits): | |
| 11-inch Pedestal Including Pullout Drawer and Basket | WMZ20460 |
| With Trim and Without Pull-out Tray | WTZ11310UC |
| With Pull-Out Tray | WTZ11300UC |
| Advanced Features: | |
| SENSOTRONIC Plus | Yes |
| Internal Water Heater | Yes |
| High Efficiency Tumble Action Wash System | Yes |
| Detergent Efficiency System with 3 Dispenser Chamber | Yes |
| Wash Options: | |
| Spin Speed Settings | 5 |
| Wash Cycles | Regular/Cotton (Cold,Warm,Hot), Wool, Hand wash, Delicates, KIDSCARE, SANITARY, Refresh, Soak, Drain, Spin, Permanent Press (Cold, Warm, Hot) |
| Reduced Ironing | Yes |
| Child Lock-Out Function | Yes |
| Heavy Duty | Yes |
| Rinse Plus | Yes |
| Technical Data: | |
| UL | UL listed |
| Frequency | 60 Hz |
| Amperage | 10A |
| Cord Included | Yes |
| Stackable | Yes |
| Supply Voltage | 208-240V |
| Materials and Finishes: | |
| Top | Mekalit |
| Drum | Stainless Steel, Structured Drum |
| Cabinet | White |
| Product Information: | |
| ENERGY STAR Qualified | Yes |
| Annual Water Usage | 3908 gal/year |
| Energy Usage kWh/year | 120 |
| Silence Rating | 56 db |
| Spin Speed Settings | 1,000 RPM |
| Drum Capacity (IEC) | 3.4 cu.ft. |
| Model Number | WAS20160UC |
| Product Name | Axxis Washer |
| Dimensions: | |
| Reversible Door | No |
| Door Hinge | Left |
| Weight | 164 lbs |
| Weight with Packaging | 169 lbs |
| Minimum Stacking Height | 68 3/16" |
| Door Opening (Angle) | 165° |
| Depth | 24 49/64" |
| Width | 23 35/64" |
| Height | 33 3/16" |
| Controls: | |
| Control Types | Electronic / Touch Control |
| No. of Buttons | 6 |
| Status Indicators | Yes |
| Convenience Features: | |
| Pedestal | WMZ20460 |
| Height Adjustment Range | Yes, 15/32-inch |
|
|
|
||||||||||
| Standard Shipping | $ 0.00 |
| Premier In-Home Delivery | $ 49.95 |