EXPERT ADVICE
Quick specs
| Brand | Bosch |
| SKU | WFVC5400UC |
| Connection Rating (W) | 1350 W |
| Current (A) | 15 A |
| Voltage (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Approval certificates | UL |
| Plug type | 120V-3 prong |
| Maximum spin speed (rpm) | 1,150 rpm |
| Noise level washing (dB(A) re 1 pW) | 52 dB (A) |
| Total annual energy consumption (kWh) | 130 kWh |
| Spin speed options | Variable |
| Foam control | Yes |
| Balance control | Yes |
| Leak protection system | Aquastop |
| Status Indicator | LED-display |
| Display | Yes |
| Start delay time max (h) | 19 h |
| Pre-wash | not available |
| Quick Wash | |
| Drum material | Stainless steel |
| Universal Product Code | 825225874188 |
| Door Frame | Chrome |
| Buttons | silver |
| Dial | chrome |
| Internal water heater included | Yes |
| Length of electrical supply cord (in) | 72"" |
| Cord Included | Yes |
| Appliance Dimensions (h x w x d) (inches) | 36 7/8''x 27''x 29 3/4''" |
| Stackability | Yes |
| Dimensions of the packed product (in) | 38.97 x 29.52 x 34.25" |
| Net weight (lbs) | 227 lbs |
| Gross weight (lbs) | 239 lbs |
| Capacity (cu. ft.) | 4.4 Cu Ft |
| Energy efficiency class | Tier 3 |
| Energy Star Qualified | Yes |
| Total annual water consumption (gal) | 4541 gal |
| ADDITIONAL_PROPERTY_15 | |
| Colour of appliance | White |
| Length outlet hose (in) | 59.05" |
| Length inlet hose (in) | 59.05" |
| KidsCare | No |
| Jeans | Yes |
| Comforter | No |
| Drum Sanitize | No |
| Active wear | No |
| Dark colors | No |
| Number of Options | 6 |
| Rinse Plus Option | Yes |
| Stain Removal Option | Yes |
| Allergy Rinse Option | No |
| 30(degree)C Quick | No |
| SERIES |
| Electrical Requirements: | |
| Current | 15 A |
| Connection Rating | 1350 W |
| Weight and Dimensions: | |
| Gross weight | 239 lbs |
| Net weight | 227 lbs |
| Packed Height | 38.97" |
| Packed Depth | 34.25" |
| Packed Width | 29.52" |
| Appliance Height | 36 7/8" |
| Appliance Depth | 29 3/4" |
| Appliance Width | 27" |
| Features: | |
| 30°C Quick | No |
| Weight and Dimensions: | |
| Capacity | 4.4 Cu Ft |
| Features: | |
| Allergy Rinse Option | No |
| Stain Removal Option | Yes |
| Rinse Plus Option | Yes |
| Number of Options | 6 |
| Dark colors | No |
| Active wear | No |
| Drum Sanitize | No |
| Comforter | No |
| Jeans | Yes |
| KidsCare | No |
| Length inlet hose | 59.05" |
| Color of appliance | White |
| Length outlet hose | 59.05" |
| Total annual water consumption | 4541 gal |
| Energy Star Qualified | Yes |
| Energy efficiency class | Tier 3 |
| Stackability | No |
| Cord Included | Yes |
| Internal water heater included | Yes |
| Dial | Chrome |
| Buttons | Silver |
| Door Frame | Chrome |
| Universal Product Code | 825225874188 |
| Drum material | Stainless steel |
| Pre-wash | Not available |
| Start delay time max | 19 h |
| Display | Yes |
| Status Indicator | LED display |
| Leak protection system | Aquastop |
| Balance control | Yes |
| Foam control | Yes |
| Spin speed options | Variable |
| Noise level washing | 52 dB (A) |
| Maximum spin speed | 1,150 rpm |
| Electrical Requirements: | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Approval certificates | UL |
| Plug type | 120V-3 prong |
| Total annual energy consumption | 130 kWh |
|
|
|
||||||||||
| Standard Shipping | $ 0.00 |
| Premier In-Home Delivery | $ 49.95 |