Buyer's Edge - Shopping made easier!
Call to order: 1-800-320-5195
Store hours
View cart
0 items
Checkout
Electrolux EWFLW65IMB Features: 56 Wash Cycles W/ 6 Temperatures, Wave-touch Lcd Controls, Energy Star, 3 "my Favorite" Settings, Luxury-quiet Sound Package more
| ENERGY STAR: | Yes |
| NSF Certified: | Yes |
| Door Design: | Signature Soft-Arc |
| Controls: | Wave-Touch Electronic Controls with LCD Display |
| Perfect Balance System: | Yes |
| Luxury-Quiet Sound Package: | Yes |
| Luxury-Design Lighting: | Yes |
| Touch-2-Open/(Close) Door: | Yes |
| Luxury-Glide Touch-2-Open/(Close) Dispenser Drawer: | Yes |
| Wash System: | AquaLux |
| Integral Water Heater: | Yes |
| Control Location: | Front Console |
| Stainless Steel Wash Drum: | Yes |
| Water Level Adjustment: | Automatic |
| Auto Prewash Detergent Dispenser (Liquid /Powder): | Yes |
| Auto Bleach Dispenser (Liquid Only): | Yes |
| Auto Detergent Dispenser (Liquid /Powder): | Yes |
| Auto Fabric Softener Dispenser: | Yes |
| Tumble Speed: | 48 - 52 RPM Variable |
| Spin Speed: | 1,300 RPM |
| Reversible Door: | Yes |
| Adjustable Leveling Legs: | Yes |
| Cycles | |
| Fast Wash: | Yes |
| My Favorites: | Yes (3) |
| Deep Clean Sanitize: | Yes |
| Heavy Duty: | Yes |
| Whites: | Yes |
| Colors: | Yes |
| Normal: | Yes |
| Active Wear: | Yes |
| Casual: | Yes |
| Delicates: | Yes |
| Hand Wash: | Yes |
| Spin Only: | Yes |
| Individual Custom Options: | 3 Additional User Settings, Each with 11 Cycles and 3 My Favorites (14) |
| Total Cycles Available: | 56 |
| Options | |
| Wash/Rinse Temperature Combinations: | 9 |
| Temperature Selections with Automatic Temperature Controls: | 6 |
| Spin Speed Selections: | 6 |
| Soil Level Selections: | 6 |
| Delay Start: | 22 Hours |
| End-of-Cycle Chime: | Adjustable |
| Accessories | |
| Luxury-Glide Touch-2-Open/(Close) Pedestal: | Optional |
| Drain Hose Extension Kit: | Optional |
| Mobile Home Installation Kit: | Optional |
| Stacking Kit: | Optional |
| Specifications | |
| Power Supply/Water Inlet Location: | Top Right Rear/Top Left Rear |
| Voltage Rating: | 120V/60Hz/15A |
| Connected Load (kW Rating) @120 Volts: | 1.4 kW |
| Watts @120 Volts: | 1,000 Watts |
| Amps @120 Volts: | 12 Amps |
| Product Weight: | 237 Lbs. |
| Shipping Weight: | 247 Lbs. |
| Dimensions | |
| Overall Width: | 27" |
| Overall Depth: | 31 1/2" Not Including Hose |
| Overall Depth with 90° Door Open: | 50 5/8" |
| Overall Height without 15" Pedestal: | 38" |
| Overall Height with 15" Pedestal: | 53" |
| Cutout Width: | 27" |
| Cutout Depth (Non-Steam Units): | 31 1/2" |
| Cutout Depth (Steam Units): | 32 1/4" |
| Cutout Height: | 38" Min. |