EXPERT ADVICE
Quick specs
| Base_Model | FAFW3574K |
| Color | Classic Black |
| Energy Star(R) | Yes |
| Colors/Capacity | |
| Drum Capacity | 3.5 Cu. Ft. |
| Drum Material | Stainless Steel |
| Cabinet Color | Classic Black |
| Console Color | Classic Black |
| Washer Cycle Features | |
| Heavy | Yes |
| Whitest Whites | Yes |
| Normal/Casual | Yes |
| Quick | Yes |
| Spin Only | Yes |
| Hand Wash | Yes |
| Delicates | Yes |
| Cycle Status Lights | Yes |
| Heavy Soil | Yes |
| Normal Soil | Yes |
| Light Soil | Yes |
| Time Remaining Indicator | Yes |
| Washer Temperature Options | |
| Automatic Temperature Control | Yes |
| Hot/Cold | Yes |
| Warm/Cold | Yes |
| Cold/Cold | Yes / 2 |
| Warm/Warm | Yes |
| Bleach Dispenser | Yes |
| Detergent Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Water Level Adjustments | Automatic |
| Wash Speeds (RPM) | 32 / 47 |
| Spin Speeds (RPM) | 1050 |
| Options/Modifiers | |
| Advanced Rinse Technology | Yes |
| Energy Saver | Yes |
| Stain Clean | Yes |
| Extra Rinse | Yes |
| Cycle Signal (Volume Control) | Yes |
| Options | |
| Sound Package | Yes |
| Door Lock Light | Yes |
| Control Lock | Yes |
| Overall Exterior Dimensions | |
| Exterior Width | 27" |
| Exterior Depth | 28" |
| Exterior Height | 36" |
| Shipping Weight (Lbs.) | 220 Lbs. |
| UPC | 0-12505-37980-2 |
| Electrical Requirements: | |
| Amps @ 120 Volts | 8 Amps |
| Voltage Rating | 120V/60Hz/15 Amps |
| Options: | |
| Control Lock | Yes |
| Door Lock Light | Yes |
| Sound Package | Yes |
| Options/Modifiers: | |
| Cycle Signal (Volume Control) | Yes |
| Extra Rinse | Yes |
| Stain Clean | Yes |
| Extended Spin | Yes |
| Advanced Rinse Technology | Yes |
| Washer Temperature Options: | |
| Spin Speeds | 1,050 RPM |
| Wash Speeds | 32 / 47 RPM |
| Water Level Adjustments | Automatic |
| Fabric Softener Dispenser | Yes |
| Detergent Dispenser | Yes |
| Bleach Dispenser | Yes |
| Cold/Cold | Yes / 2 |
| Warm/Cold | Yes |
| Hot/Cold | Yes |
| Sanitize | Yes |
| Automatic Temperature Control | Yes |
| Internal Water Heater | Yes |
| Washer Cycle Features: | |
| Time Remaining Indicator | Yes |
| Light Soil | Yes |
| Normal Soil | Yes |
| Heavy Soil | Yes |
| Cycle Status Lights | Yes |
| Delicates | Yes |
| Hand Wash | Yes |
| Spin Only | Yes |
| Quick | Yes |
| Normal/Casual | Yes |
| Whitest Whites | Yes |
| Heavy | Yes |
| Specifications: | |
| Drum Material | Stainless Steel |
| Drum Capacity | 3.5 Cu. Ft. |
| Energy Star Certified | Yes |
| Dimensions and Weights: | |
| Overall Width | 27" |
| Overall Depth | 28" |
| Overall Height | 36" |
| Approx. Shipping Weight | 220 Lbs. |
|
|
|
||||||||||
| FRIGIDAIRE AFFINITY FRONT LOAD LAUNDRY PAIR VISA PREPAID CARD | |
|
$ 100.00 Cash Rebate Receive up to a $100 Visa® Prepaid Card on select Frigidaire Affinity Front-Load Laundry Pairs. (See Rebate Form) |
Offer Valid: 04/01/2010 - 09/26/2010 Download Rebate Form |
| Standard Shipping | $ 0.00 |
| Premier In-Home Delivery | $ 49.95 |