Buyer's Edge - Shopping made easier!
Call to order: 1-800-320-5195
Store hours
View cart
0 items
Checkout
Ge WPDH8900JMG Features: Multiple Cycles W/ 5 Temperatures, Smartdispense Technology, Energy Star, Stainless Steel Wash Tub, Luxury Quiet Performance more
| Capacity | |
| Capacity: | Colossal |
| Cubic Feet: | 4.2 Cu. Ft. |
| Features | |
| ENERGY STAR Qualified: | Yes |
| ADA Compliant: | Yes |
| SmartDispense: | Requires SPBD880J Pedestal |
| SmartDispense Liquid Detergent Dispenser: | Yes |
| SmartDispense Fabric Softener Dispenser: | Yes |
| Flow-Thru Dispenser: | Manual |
| Flow-Thru Dispenser Liquid or Powder Detergent: | Yes |
| Flow-Thru Dispenser Bleach: | Yes |
| Flow-Thru Dispenser Fabric Softener: | Yes |
| Wash/Rinse Temperatures: | 5 with Sanitize |
| Water Levels: | Automatic |
| H2ition Wash: | Yes |
| HydroHeater: | Yes |
| SudsLogic: | Yes |
| Number of Cycles: | Multiple |
| Control Type: | Rotary-Electronic |
| End-of-Cycle Signal: | Adjustable |
| Wash/Spin Speed Combinations: | 8 |
| RPM Spin Speed: | 1,300 RPM |
| Water Temperature System: | HydroTemp |
| Optional Soil Levels: | 5 |
| Adaptive Capabilities: | Load Size |
| Cycle Countdown: | Digital Readout |
| Cycle Status Lights: | LED |
| Delay Start: | 24 Hours |
| Door Style: | See-Thru Glass |
| Noise Package: | Luxury |
| Wide-Base Suspension System: | Yes |
| Leveling Legs: | Yes |
| Stainless Steel Wash Basket: | Tilted |
| Handle: | TrueGrip |
| Specialty Cycles | |
| Stain Inspector: | Yes |
| Fleece: | Yes |
| Performance Fabrics: | Yes |
| Basket Clean: | Yes |
| Fabric Refresh: | Yes |
| SteamRefresh: | Yes |
| Steam Assist: | Yes |
| Special Cotton Care: | Yes |
| Colors: | Yes |
| Delicates: | Yes |
| Wrinkle Free: | Yes |
| Hand Wash: | Yes |
| Whites: | Yes |
| 2nd Rinse: | Yes |
| Drain and Spin: | Yes |
| Prewash: | Yes |
| Rinse and Spin: | Yes |
| Washable Wools: | Yes |
| Active Wear: | Yes |
| Custom Cycle: | Yes |
| Speed Wash: | Yes |
| Stain Wash: | Yes |
| Power/Ratings | |
| Modified Energy Factor (MEF): | 2.23 |
| Water Factor (WF): | 4.0 |
| Circuit Breaker or Time-Delay Fuse: | 15 or 20 Amps |
| Volts: | 120V |
| Hertz: | 60Hz |
| Dimensions and Weights | |
| Overall Width: | 27" |
| Overall Depth: | 32 1/10" |
| Overall Height: | 39 3/4" |
| Pedestal Width: | 27" |
| Pedestal Depth: | 29 1/2" |
| Pedestal Height: | 15" |
| Approx. Shipping Weight: | 225 Lbs. |