EXPERT ADVICE
Quick specs
| Type | |
| Front Loader: | Yes |
| Design Look: | Front Control |
| Intelligent Electronic Controls with LED Display: | Yes |
| Dial-A-Cycle: | Yes |
| Capacity: | IEC 4.5 Cu. Ft. |
| Dry Linen Capacity: | >10.1 kg |
| Energy | |
| Energy Star Compliant: | Yes |
| Wash Programs | |
| 9 Programs: | SteamFresh, Allergiene, Sanitary (158°F), Bulky/Large, Cotton/Normal, Perm Press, Delicates, Hand Wash/Wool, Speed Wash |
| 5 Wash/Rinse Temps: | Extra Hot/Cold, Hot/Cold, Warm/Warm, Warm/Cold, Cold/Cold |
| Spin Speeds: | Extra High (1300 max), High (1150/1000), Medium (1000/800/600), Low (900/600/400), No Spin |
| No. of Water Levels: | Automatically adjusts to size of load |
| No. of Soil Level: | 5 |
| 10 Options: | Prewash, Rinse & Spin, Extra Rinse, Water Plus, Drum Light, Tub Clean, Delay Wash (up to 19 hours), Steam, Custom Program, Wash/Rinse Optimizer |
| Fabric Care Features | |
| Allergiene: | Yes |
| SteamFresh: | Yes |
| SteamWash System: | Yes |
| Wash/Rinse Optimizer: | Yes |
| SenseClean System: | Yes |
| RollerJets and Forced Water Circulation: | Yes |
| Convenience Features | |
| 4 Tray Dispenser: | Prewash, Main Wash (with liquid detergent cup), Bleach, Softener |
| End of Cycle Beeper: | Yes |
| Child Lock: | Yes |
| Self-Diagnosis: | Yes |
| Tub Light: | White LED |
| Auto Balancing: | Yes |
| TrueBalance Anti-Vibration System: | Yes |
| LoadSense: | Yes |
| Auto Suds Removal: | Yes |
| Forced Drain System: | Yes |
| Status Indicator(s): | Yes |
| Internal Water Heater: | 1000W |
| TrueSteam Generator: | Yes |
| Leveling Legs: | 4 Adjustable Legs |
| LoDecibel Quiet Operation: | Yes |
| Motor and Agitator | |
| Motor Type/Motor Speed: | BPM Direct Drive/Variable |
| Axis: | Horizontal |
| MATERIALS AND FINISHES | |
| NeveRust Stainless Steel Drum: | Yes |
| Easy Loading TilTub: | Yes |
| Cabinet: | Painted Steel |
| Control Panel: | Plastic |
| Top Plate: | Porcelain, Painted |
| Transparent Door Glass: | Yes |
| Door Rim: | Chrome with Silver Edge |
| Available Colors: | White(W), Wild Cherry Red (R), Riviera Blue (L) |
| Power Source | |
| Ratings: | UL Listed |
| Electrical Requirements/Type: | 120V, 10 Amps/Electric |
| Options | |
| Pedestal: | WDP3W, WDP3R, WDP3L |
| Pedestal (WxHxD): | 27" x 13 3/5" x 28 2/5" |
| Stacking Kit: | WSTK1, RSTK1, LSTK1 |
| Dimensions | |
| Width: | 27" |
| Height: | 38 11/16" |
| Depth: | 29 3/4" |
| (51"D with door open): | |
| Weight: Product/Shipping: | 208.6 lbs./227.1 lbs. |
| MATERIALS AND FINISHES: | |
| Top Plate | Porcelain, Painted |
| Control Panel | Plastic |
| Cabinet | Painted Steel |
| Easy Loading TilTub | Yes |
| NeveRust Stainless Steel Drum | Yes |
| Motor and Agitator: | |
| Axis | Horizontal |
| Motor Type/Motor Speed | BPM Direct Drive/Variable |
| Convenience Features: | |
| LoDecibel Quiet Operation | Yes |
| Leveling Legs | 4 Adjustable Legs |
| TrueSteam Generator | Yes |
| Internal Water Heater | 1000W |
| Status Indicator(s) | Yes |
| Forced Drain System | Yes |
| Auto Suds Removal | Yes |
| LoadSense | Yes |
| TrueBalance Anti-Vibration System | Yes |
| Tub Light | White LED |
| Auto Balancing | Yes |
| Self-Diagnosis | Yes |
| Child Lock | Yes |
| End of Cycle Beeper | Yes |
| 4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Softener |
| Fabric Care Features: | |
| SenseClean System | Yes |
| RollerJets and Forced Water Circulation | Yes |
| Wash/Rinse Optimizer | Yes |
| SteamFresh | Yes |
| SteamWash System | Yes |
| Allergiene | Yes |
| Wash Programs: | |
| 10 Options | Prewash, Rinse & Spin, Extra Rinse, Water Plus, Drum Light, Tub Clean, Delay Wash (up to 19 hours), Steam, Custom Program, Wash/Rinse Optimizer |
| No. of Soil Level | 5 |
| No. of Water Levels | Automatically adjusts to size of load |
| Spin Speeds | Extra High (1300 max), High (1150/1000), Medium (1000/800/600), Low (900/600/400), No Spin |
| 5 Wash/Rinse Temps | Extra Hot/Cold, Hot/Cold, Warm/Warm, Warm/Cold, Cold/Cold |
| 9 Programs | SteamFresh, Allergiene, Sanitary (158°F), Bulky/Large, Cotton/Normal, Perm Press, Delicates, Hand Wash/Wool, Speed Wash |
| Energy: | |
| Energy Star Compliant | Yes |
| Type: | |
| Dry Linen Capacity | >10.1 kg |
| Capacity | IEC 4.5 Cu. Ft. |
| Dial-A-Cycle | Yes |
| Intelligent Electronic Controls with LED Display | Yes |
| Design Look | Front Control |
| Front Loader | Yes |
| MATERIALS AND FINISHES: | |
| Transparent Door Glass | Yes |
| Door Rim | Chrome with Silver Edge |
| Available Colors | White(W), Wild Cherry Red (R), Riviera Blue (L) |
| Power Source: | |
| Ratings | UL Listed |
| Electrical Requirements/Type | 120V, 10 Amps/Electric |
| Options: | |
| Pedestal | WDP3W, WDP3R, WDP3L |
| Pedestal (WxHxD) | 27" x 13 3/5" x 28 2/5" |
| Stacking Kit | WSTK1, RSTK1, LSTK1 |
| Dimensions: | |
| Width | 27" |
| Height | 38 11/16" |
| Depth | 29 3/4" |
| (51"D with door open) | |
| Weight Product/Shipping | 208.6 lbs./227.1 lbs. |
|
|
|
|||||||
| Standard Shipping | $ 0.00 |
| Premier In-Home Delivery | $ 49.95 |