EXPERT ADVICE
Quick specs
| Capacity | |
| Capacity: | Colossal |
| Cubic Feet: | 7.5 Cu. Ft. |
| Features | |
| ADA Compliant: | Yes |
| DuoDry System: | Yes |
| Dual Motors: | Yes |
| Dual Moisture Sensor: | Yes |
| Variable Motor: | Yes |
| Control Type: | Rotary-Electronic |
| Cycle Countdown: | Digital Readout |
| Cycle Status Lights: | LED |
| Reverse Tumble: | Yes |
| Baffle Dry System: | Yes |
| Heat Selections: | 5 with Antibacterial |
| Number of Cycles: | Multiple |
| Optional Dryness Levels: | 5 |
| Timed Dry - Actual Minutes On Timer: | 90 |
| Add Time: | Yes |
| Damp Dry Signal: | Yes |
| Dryer Interior Light: | Yes |
| Delay Start: | 24 Hours |
| End-of-Cycle Signal: | 24 Hours |
| Door Style: | See-Thru Glass |
| Drum Interior: | Stainless Steel |
| Leveling Legs: | Yes |
| Reverse-a-Door: | Yes |
| Exhaust Options: | 3 |
| Handle: | TrueGrip |
| Extended Venting Capability: | 150 Ft. |
| Storage Pedestal: | Available At Additional Cost |
| Specialty Cycles | |
| Fleece: | Yes |
| Performance Fabrics: | Yes |
| Outer Wear: | Yes |
| Cotton Cycle: | Yes |
| Custom Cycle: | Yes |
| Delicate Cycle: | Yes |
| Wrinkle Free: | Yes |
| Dewrinkle: | Yes |
| Air Fluff: | Yes |
| Mixed Loads Cycle: | Yes |
| Antibacterial Cycle: | Yes |
| Active Wear: | Yes |
| Warm Up: | Yes |
| SteamRefresh: | Yes |
| Steam Dewrinkle: | Yes |
| Power / Ratings | |
| Gas: | 22,000 BTU/Hr Factory-Equipped For Natural Gas |
| Volts: | 120V |
| Amps: | 6A |
| Hertz: | 60Hz |
| Warranty: | |
| Parts Warranty | Limited 1-Year Entire Appliance; Extended On Specific Components |
| Power / Ratings: | |
| Hertz | 60Hz |
| Amps | 6A |
| Volts | 120V |
| Gas | 22,000 BTU/Hr Factory-Equipped For Natural Gas |
| Specialty Cycles: | |
| Steam Dewrinkle | Yes |
| Warm Up | Yes |
| SteamRefresh | Yes |
| Active Wear | Yes |
| Antibacterial Cycle | Yes |
| Mixed Loads Cycle | Yes |
| Air Fluff | Yes |
| Dewrinkle | Yes |
| Wrinkle Free | Yes |
| Custom Cycle | Yes |
| Delicate Cycle | Yes |
| Cotton Cycle | Yes |
| Performance Fabrics | Yes |
| Outer Wear | Yes |
| Fleece | Yes |
| Features: | |
| Extended Venting Capability | 150 Ft. |
| Storage Pedestal | Available At Additional Cost |
| Handle | TrueGrip |
| Reverse-a-Door | Yes |
| Exhaust Options | 3 |
| Leveling Legs | Yes |
| Drum Interior | Stainless Steel |
| Door Style | See-Thru Glass |
| End-of-Cycle Signal | 24 Hours |
| Delay Start | 24 Hours |
| Dryer Interior Light | Yes |
| Damp Dry Signal | Yes |
| Add Time | Yes |
| Timed Dry - Actual Minutes On Timer | 90 |
| Optional Dryness Levels | 5 |
| Number of Cycles | Multiple |
| Heat Selections | 5 with Antibacterial |
| Baffle Dry System | Yes |
| Reverse Tumble | Yes |
| Cycle Status Lights | LED |
| Cycle Countdown | Digital Readout |
| Control Type | Rotary-Electronic |
| Variable Motor | Yes |
| Dual Moisture Sensor | Yes |
| Dual Motors | Yes |
| DuoDry System | Yes |
| ADA Compliant | Yes |
| Capacity: | |
| Cubic Feet | 7.5 Cu. Ft. |
| Capacity | Colossal |
| Warranty: | |
| Labor Warranty | Limited 1-Year Entire Appliance |
| Warranty Notes | See Written Warranty For Full Details |
| Dimensions and Weights: | |
| Overall Width | 27" |
| Overall Depth | 32 1/3" |
| Overall Height | 39 3/4" |
| Approx. Shipping Weight | 130 Lbs. |
|
|
|
|||||||
| Standard Shipping | $ 0.00 |
| Premier In-Home Delivery | $ 49.95 |