EXPERT ADVICE
Quick specs
| Type | |
| Front Loader: | Yes |
| Design Look: | Front Control |
| Intelligent Electronic Controls with Dual LED Display: | Yes |
| Dial-A-Cycle: | Yes |
| Capacity: | 7.3 Cu. Ft. |
| Dry Linen Capacity: | >10.1 kg |
| Drying Programs | |
| 9 Programs: | Sensor Dry:Heavy Duty, Cotton/Towels, Normal, Perm Press, Delicates, Ultra Delicate, Manual Dry: Speed Dry, Air Dry, Freshen Up |
| 7 Options: | Custom Program, Damp Dry Beep, Wrinkle Care, Rack Dry, Anti Bacterial, More Time, Less Time |
| 5 Temperature Levels: | High, Medium High, Medium, Low, Ultra Low |
| 5 Drying Levels: | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Dry Times: | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
| Custom Program: | Yes |
| Fabric Care Features | |
| Sensor Dry: | Yes |
| FlowSense: | Yes |
| Precise Temperature Control with Variable Heater: | Yes |
| Convenience Features | |
| End of Cycle Beeper: | Yes |
| Child Lock: | Yes |
| Venting Option: | 3 Way Venting |
| Drum Light: | Yes |
| Reversible Door: | Yes |
| Remaining Time Display/Status Indicator(s): | Yes |
| Leveling Legs: | 4 Adjustable Legs |
| Drying Rack: | Yes |
| LoDecibel Quiet Operation: | Yes |
| Materials and Finishes | |
| NeveRust Stainless Steel Drum: | Yes |
| Top Plate: | Painted Wild Cherry Red |
| Cabinet: | Painted Steel |
| Control Panel: | Plastic |
| Transparent Door Glass: | Yes |
| Door Rim: | Chrome |
| Power Source | |
| Ratings: | UL Listed |
| Requirements: | 120V, 15 Amps |
| Type: | Gas |
| Options | |
| Pedestal: | Yes |
| Pedestal(WxHxD): | 27"x 13 3/5" x 28 2/5" |
| Stacking Kit: | Yes |
| Dimensions | |
| Width: | 27" |
| Height: | 38 11/16" |
| Depth: | 30" |
| Depth with Door Open: | 50" |
| Weight: Product/Shipping: | 126 lbs./144 lbs. |
| Materials and Finishes: | |
| Transparent Door Glass | Yes |
| Control Panel | Plastic |
| Cabinet | Painted Steel |
| Top Plate | Painted Wild Cherry Red |
| NeveRust Stainless Steel Drum | Yes |
| Convenience Features: | |
| LoDecibel Quiet Operation | Yes |
| Drying Rack | Yes |
| Leveling Legs | 4 Adjustable Legs |
| Remaining Time Display/Status Indicator(s) | Yes |
| Reversible Door | Yes |
| Drum Light | Yes |
| Venting Option | 3 Way Venting |
| Child Lock | Yes |
| End of Cycle Beeper | Yes |
| Fabric Care Features: | |
| FlowSense | Yes |
| Precise Temperature Control with Variable Heater | Yes |
| Sensor Dry | Yes |
| Drying Programs: | |
| Custom Program | Yes |
| 5 Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
| 5 Temperature Levels | High, Medium High, Medium, Low, Ultra Low |
| 7 Options | Custom Program, Damp Dry Beep, Wrinkle Care, Rack Dry, Anti Bacterial, More Time, Less Time |
| 9 Programs | Sensor Dry:Heavy Duty, Cotton/Towels, Normal, Perm Press, Delicates, Ultra Delicate, Manual Dry: Speed Dry, Air Dry, Freshen Up |
| Type: | |
| Dry Linen Capacity | >10.1 kg |
| Capacity | 7.3 Cu. Ft. |
| Dial-A-Cycle | Yes |
| Intelligent Electronic Controls with Dual LED Display | Yes |
| Design Look | Front Control |
| Front Loader | Yes |
| Materials and Finishes: | |
| Door Rim | Chrome |
| Power Source: | |
| Ratings | UL Listed |
| Requirements | 120V, 15 Amps |
| Type | Gas |
| Options: | |
| Pedestal | Yes |
| Pedestal(WxHxD) | 27"x 13 3/5" x 28 2/5" |
| Stacking Kit | Yes |
| Dimensions: | |
| Width | 27" |
| Height | 38 11/16" |
| Depth | 30" |
| Depth with Door Open | 50" |
| Weight Product/Shipping | 126 lbs./144 lbs. |
|
|
|
|||||||
| Standard Shipping | $ 0.00 |
| Premier In-Home Delivery | $ 49.95 |