EXPERT ADVICE
Quick specs
• Screen Size 37"
• Full HD-grade pixel resolution (1080p)
• Widescreen aspect ratio
• 70,000:1 dynamic contrast ratio
• Built-in digital tuner
• Fast 6ms response time
• Picture-in-Picture
• Game Mode
• Wide Color Enhancer 2
• Swivel Stand
• Samsung LN37B550
• Stand With Hardware
• Remote With 2 AAA Batteries
• Power Cord
• Cleaning Cloth
• Owner's Manual
• Manufacturers 1 Year Warranty
Features
| General Information: | |
| Manufacturer | Samsung |
| Manufacturer Part Number | LN37B550K1FXZA |
| Manufacturer Website Address | www.samsungusa.com |
| Product Series | 5 |
| Product Model | LN37B550 |
| Product Name | LN37B550 37" LCD TV |
| Marketing Information | Step up to the power of Full HD on a 37-inch LCD screen, with Samsung's LN37B550. The amazing 1080p resolution the highest available with Wide Color Enhancer renders the most crisp vivid tones, in every frame for the most realistic picture quality. Bla |
| Product Type | LCD TV |
| Technical Information: | |
| Actual Screen Size | 37" |
| Compatible Technology | HDTV |
| Aspect Ratio | 16:9 |
| Maximum Response Time | 6ms |
| HDTV Tuner | Yes |
| Video: | |
| Digital Tuner | ATSC |
| Number of Channels | 181 |
| Maximum Resolution | 1920 x 1080 |
| Contrast Ratio | 70000:1 |
| Scan Format | 1080p |
| Audio: | |
| Speaker Included | Yes |
| Number of Speakers | 2 |
| Total Output Power | 20W |
| Audio Decoding | Stereo |
| Sound System | Surround |
| Interfaces/Ports: | |
| Ports | 3 x HDMI Digital Audio/Video In Rear |
| Ports | 1 x HDMI Digital Audio/Video In Side |
| Ports | 2 x Component Video In Rear |
| Ports | 1 x Composite Video In Rear |
| Ports | 1 x Composite Video In Side |
| Ports | 1 x 15-pin HD-15 VGA In Rear |
| Ports | 1 x Digital/Optical Audio Line Out Rear |
| Ports | USB |
| Ports | Headphone |
| Ports | S-Video In |
| Controls/Indicators: | |
| Language Support | English |
| Language Support | French |
| Language Support | Spanish |
| Physical Characteristics: | |
| Color | Piano Black Cabinet |
| Warranty: | |
| Standard Warranty | 1 Year |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Ground | $ 0.00 |
| Expedited | $ 29.95 |
| 2nd Day | $ 89.95 |
| Next Day | $ 199.95 |