EXPERT ADVICE
Quick specs
| Specifications | |
| ENERGY STAR Qualified (CEE Tier I): | Yes |
| Capacity (I.E.C.): | 4.5 Cu. Ft. |
| Direct Inject Wash System: | Yes |
| Stainless Steel Wash Basket: | Yes |
| 6th Sense Technology: | Yes |
| Cabrio Wash Plate: | No |
| Dual Action Agitator: | Yes |
| Number of Cycles: | 9 |
| Heavy Duty Cycle: | Yes |
| Whitest Whites Cycle: | Yes |
| Wool Cycle: | Yes |
| Soak Cycle: | No |
| Bulky Items Cycle: | No |
| Quick Wash Cycle: | No |
| Clean Washer Cycle: | No |
| Number of Temperatures: | 4 |
| Care Control Temperature Management: | Yes |
| Automatic Water Levels: | 5 Selectable |
| Max Spin Speed: | Up to 950 RPM |
| Deep Clean Option: | Yes |
| Noise Reduction System: | Quiet Wash Plus |
| See-Through Tempered Glass Lid: | No |
| Automatic Dispensers: | Detergent, Bleach and Fabric Softener |
| Add-a-Garment Indicator: | Yes |
| Adjustable End-of-Cycle Signal: | On/Off |
| Delay Wash: | No |
| Estimated Time Remaining Display: | Yes |
| Dimensions | |
| Width: | 28" |
| Depth: | 27" |
| Height: | 42" |
| Height with Lid Open: | 59" |
| Dimensions: | |
| Width | 28" |
| Specifications: | |
| Estimated Time Remaining Display | Yes |
| Delay Wash | No |
| Adjustable End-of-Cycle Signal | On/Off |
| Add-a-Garment Indicator | Yes |
| Automatic Dispensers | Detergent, Bleach and Fabric Softener |
| See-Through Tempered Glass Lid | No |
| Noise Reduction System | Quiet Wash Plus |
| Deep Clean Option | Yes |
| Max Spin Speed | Up to 950 RPM |
| Automatic Water Levels | 5 Selectable |
| Care Control Temperature Management | Yes |
| Number of Temperatures | 4 |
| Clean Washer Cycle | No |
| Quick Wash Cycle | No |
| Bulky Items Cycle | No |
| Soak Cycle | No |
| Wool Cycle | Yes |
| Whitest Whites Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Number of Cycles | 9 |
| Dual Action Agitator | Yes |
| Cabrio Wash Plate | No |
| 6th Sense Technology | Yes |
| Stainless Steel Wash Basket | Yes |
| Direct Inject Wash System | Yes |
| Capacity (I.E.C.) | 4.5 Cu. Ft. |
| ENERGY STAR Qualified (CEE Tier I) | Yes |
| Dimensions: | |
| Depth | 27" |
| Height | 42" |
| Height with Lid Open | 59" |
|
|
|
||||||||||
| Maytag/Whirlpool SALUTE TO SAVINGS $50 | |
|
$ 50.00 Cash Rebate Receive up to a $525 MasterCard® Prepaid Card by mail with purchase of select Whirlpool® and Maytag® appliances. (See Rebate Form) |
Offer Valid: 08/13/2010 - 09/06/2010 Download Rebate Form |
| Standard Shipping | $ 0.00 |
| Premier In-Home Delivery | $ 49.95 |